Property Attributes
- MLS#12639194
- TypeSingle Family
- Listing Status Price Change
- CountyROCK ISLAND
- CityRock Island
- AreaRock Island
- NeighborhoodLongview
- Zip61201
- StyleAmerican 4-Sq.
- Year Built1923
- Taxes$ 1974
- Price$ 59,990
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage2100
- Lot Size0.2 Acres
Data Source:
Midwest Real Estate Data (MRED)
Property Description
This Rock Island 2-story home has a ton of potential with some fixing up and TLC, and the price includes an additional flat lot of land with its own parcel (1024 15th St), open to selling separately with acceptable offer. Large living space, dining room, and bedrooms, and 3 car garage. A great investment opportunity or rental! Washer/Dryer stay. Roof 2011 per seller. Being sold AS IS, WHERE IS
| Price History | |
|---|---|
| 5/12/2026 | Listed $79,000 |
| 5/29/2026 | 9$72,000 |
| 7/2/2026 | 5$69,000 |
| 8/10/2026 | 6$65,000 |
| 9/7/2026 | 8$59,990 |
General Features
| Living Area | 2100 |
|---|---|
| Sewer | Public Sewer |
| Heating | Natural Gas |
| Cooling | None |
| Roof | Asphalt |
| Appliances | Microwave,Washer,Dryer,Electric Oven |
| Garage Spaces | 3 |
| Association Fee Includes | None |
| Architectural Style | American 4-Sq. |
| Construction Materials | Aluminum Siding |
| Year Built | 1923 |
| Electric | 100 Amp Service |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Additional Parcels Description | 1602114005 |
| Assoc Fee Paid Per | Not Applicable |
| County | Rock Island |
| New Construction | No |
| Property Type | Residential |
| Other Structures | Garage(s) |
| Total Rooms | 6 |
| Full Baths | 1 |
| Status | Price Change |
| Directions | From John Deere Road,head north on 11th Street. Turn left onto 15th Avenue,then right onto 15th Street. Property will be on the left. |
| City | Rock Island |
| High School District | 41 |
| MLS Area | Rock Island |
| Tax Annual Amount | 1974.24 |
| Additional Parcels Y/N | Yes |
| Standard Status | Active |
| Middle/Junior School District | 41 |
| Elementary School District | 41 |
| Property Type | Detached Single |
Interior Features
| Basement | Unfinished,Full |
|---|---|
| Laundry Features | Gas Dryer Hookup |
| Total Bedrooms | 3 |
| Room Type | Pantry |
| LivingAreaSource | Taped |
| Total Baths | 1 |
| Bedrooms Possible | 3 |
Exterior Features
| Parking Features | Other,Garage Door Opener,Yes,Garage Owned,Detached,Garage |
|---|---|
| Lot Features | Level |
| Water Source | Public |
| Total Parking | 3 |
| Foundation Details | Brick/Mortar |
| Lot Dimensions | 103x80 |
| Lot Size Acres | 0.2 |
| Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Regional MLS Alliance ®. All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Regional MLS Alliance © shall be held responsible for typographical errors, misinformation, misprints and shall be held totally harmless. Last Update: September 11, 2026 11:22 PM UTC